Functions : Relative humidity, dew point and temperature.
Measuring range :
Humidity : 5 to 95 %HR
Temperature : -20 to +80°C
Dew point : -40 to +80°Ctd
Supplied with hygrometry probe, transport case and optional calibration certificate.
Measuring element: Hygrometry and temperature : CMOS sensor
Display : 2 lines, LCD technology. Sizes 50 x 34.9 mm.
1 line of 5 digits with 7 segments (value)
1 line of 5 digits with 16 segments (unit)
Housing : Shock-proof made of ABS, IP54 protection or IP67 with food industry protective cover
Keypad : Metal-coated with 5 keys
Cable : Retractable, length 450 mm, up to 2.4 m when released (HD 100) Straight, length 1 meter (HD 150)
Conformity : electromagnetical compatibility (NF EN 61326-1 guideline)
Power supply : 1 alcaline battery 9V 6LR61
Operating temperature (instrument) : from 0 to 50°C
Operating temperature (probe) : from -20 to +70°C
Storage temperature : from -20 to +80°C
Auto shut-off : adjustable from 0 to 120 min
Weight : 190g
Measuring range :
Humidity : 5 to 95 %HR
Temperature : -20 to +80°C
Dew point : -40 to +80°Ctd
Supplied with hygrometry probe, transport case and optional calibration certificate.
Measuring element: Hygrometry and temperature : CMOS sensor
Display : 2 lines, LCD technology. Sizes 50 x 34.9 mm.
1 line of 5 digits with 7 segments (value)
1 line of 5 digits with 16 segments (unit)
Housing : Shock-proof made of ABS, IP54 protection or IP67 with food industry protective cover
Keypad : Metal-coated with 5 keys
Cable : Retractable, length 450 mm, up to 2.4 m when released (HD 100) Straight, length 1 meter (HD 150)
Conformity : electromagnetical compatibility (NF EN 61326-1 guideline)
Power supply : 1 alcaline battery 9V 6LR61
Operating temperature (instrument) : from 0 to 50°C
Operating temperature (probe) : from -20 to +70°C
Storage temperature : from -20 to +80°C
Auto shut-off : adjustable from 0 to 120 min
Weight : 190g
==================================
Một số mã FMS thông dụng:
| throttle valve | NFDC-LAN | Sun Hydraulics |
| Westcar coupling | K-2-FR..6 size 55 | Westcar |
| Temperature and humidity test | KMH-408L | KOMEG |
| Động cơ xoay | BL3056-24-P2-8000 | SYYH motor |
| UNIVER AG 3232 60/24 | UNIVER AG 3232 60/24 | Univer |
| Valve | R-3-1/4-B | Festo |
| cable | RAYCI-3A-10L | Raytek |
| Solo 330 Aerosol Smoke Dispenser | Solo 330 | solo-tester |
| Solo A3 Smoke Detector Tester | Solo A3 | solo-tester |
| Tubing set slangenpomp | A-86.190.010 | Swan |
| Bộ kết nối truyền thông | BWU1703 | BIHL & WIEDEMANN |
| Driver | FTBL-V1 | DNJ |
| Tubing set slangenpomp Copra Silica | A-86.190.010 | Swan |
| DIGITAL WIRELESS DVR SECURITY SYSTEM & 7 INCH MONITOR | PX301-010 | Defender |
| DMT152-A1DCE11A330A1X | Vaisala | |
| Thermocouple Terminal Block | XBTKK25 | OMEGA |
| Motor | MA 100LA4-B3 | Marelli Motori S.p.A. |
| ĐỒNG HỒ ÁP SUẤT | P163-3-J-3-D-D-H-047-2-1 | Wise |
| Fuse CONTROL | ESX10-TB-102-DC24V-10A | E-T-A |
| DC Power Supply | QUINT-PS/3AC/24DC/20 | Phoenix Contact |
| Electrical Connector PLUG | TG7-1H40S + Socket | SAMWON ACT |
| Communication/Coaxial/Fiber Optic Cable | R40HH-20SM-RP | SAMWON ACT |
| Recoder | KRN50-1002-40 | Autonics |
| Inductive proximity sensors IME | IME12-04BPSZW2K | Sick |
| Cảm Biến Màu Sắc | KT5W-2P1116 | Sick |
| Force Gauge | PS-300N | IMADA |
| Gear motor | HGP2A-F9 | Hydromax |
| Motor quạt SANTERNO 5.5kw | MJ 132 S 4 | Santerno |
| van | 087.030 (s/n: 1573112) | BI-TORQ |
| VS-25ria | Vishay | |
| Pump | PSG0180-S-T-LPD | kenco-eng |
| pump | CP 3127.090 HT | Grundfos |
| Air Cylinder | AL-M-Y-PIN-Y | Jufan |
| Code: 536235 | ADN – 20-10-A-P-A | Festo |
| Thước đo hành trình | GS-4530 | OnoSokki |
| Clean level Gauge (lưu lượng kế) | CLT-1-B1-B3A-120-140CLR-1 | Koike ES |
| Suction pressure gauge (Đồng hồ đo áp lực dầu) | IAGT60*0.4MPa PT1/4 | Yodogawa |
| Inductive sensor | BI1.5-EG08K-Y1 | TURCK |
| Encoder | H0G 10 D 1024 I + FSL | Baumer |
| Fan motor | YDW1.5-6 | Sinomotors |
| Light Meter | M-720 | Tenmars |
| Model: P163-3-J-3-D-D-H-047-2-1 | Model: P163-3-J-3-D-D-H-047-2-1 | Wisecontrol |
| Sound Level Meter | TM-103 | Tenmars |
| Radiation Monitor | TM-91 | Tenmars |
| Control Stations & Switches: | SWE020S100AG | Appleton |
| Belt Tension Meter | RTM-400 | Hans Schmidt |
| Servo motor | GKR05-2S VAR 12LC41 | Lenze |
| Ampere meter | CT100/5A | Light Star Instrument |
| time delay relay | 88 826 105 | Crouzet |
| Safety sensor | BNS 250-11-ZG | Schmersal |
| Vacummp pump | VP-245-220 | Black Diamond |
| 227204 | 227204 | Gems Sensor |
| Pressure transmitter | PMP131-A4101A1S | E+H |
| SH100/40080/0/1/00/00/00/00/00 | Elau | |
| Valve | TVC-03 | chance-hydraulics |
| cylinder | SC100×500 (JZ298A) | Airtac |
| Contactor | HI-125E2TU | Magnetic |
