ANS Việt Nam là công ty XNK hàng đầu và là nhà cung cấp chuyên nghiệp
các mặt hàng tự động, thiết bị điện và điện công nghiệp
Với những thương hiệu hàng đầu và uy tín trên khắp thế giới như: Balluff Vietnam, Yaskawa Vietnam, Baumer Vietnam, Agr Vietnam, Bei Encoder Vietnam, Crouzet Vietnam, Kuebler Vietnam, Koganei Vietnam, Celduc Vietnam, Epulse Vietnam, Crydom Vietnam, Raytek Vietnam, Ircon Vietnam, MTS Vietnam, Kimo Vietnam, Pilz Vietnam, Status Vietnam, newall vietnam, sterilair vietnam, Univer Vietnam, Masibus Vietnam, Elap Vietnam, Setra Vietnam, Suntronix Vietnam, WiseVietnam, TMTeck Vietnam, Elco Vietnam....
Hãy liên hệ với chúng tôi để có giá tốt nhất.
==================================
Ms. Giang (Sales)
Ms. Giang (Sales)
Cellphone: 0962 638 763
Email: giang.ans@ansvietnam
Vì là nhà phân phối chính thức nên chúng tôi có thể cung cấp Dịch vụ chất
lượng nhất với giá tốt nhất cho khách hàng của mình.
Thông tin sản phẩm:
Service intended
P252 series are suitable for a corrosive environment.
Typical application includes: Chemical, petro-chemical, refining process,
power generation, marine and foods industry.
Its stainless case and cover have a good appearance and the excellent proof
against corrosive and chemical attack.
Nominal diameter
63, 80, 100 and 160mm
Accuracy
- P2522 (63 mm) and P2523 (80 mm) : ±1.6% of full scale
- P2524 (100 mm) and P2526 (160 mm) : ±0.5% of full scale
- P2524 (100 mm) and P2526 (160 mm) : ±1.0% of full scale
- P2524 (100 mm) and P2526 (160 mm) : ±0.5% of full scale
- P2524 (100 mm) and P2526 (160 mm) : ±1.0% of full scale
Scale range (MPa, kPa, bar)
- 63 and 80 mm : -0.1 ~ 0 to 0 ~ 100 MPa
- 100 and 160 mm : -0.1 ~ 0 to 0 ~ 200 MPa
- 100 and 160 mm : -0.1 ~ 0 to 0 ~ 200 MPa
Working pressure
- Steady : 75% of full scale (63 and 80 mm)
100% of full scale (100 and 160 mm)
- Over range protection : 130% of full scale
100% of full scale (100 and 160 mm)
- Over range protection : 130% of full scale
Working temperature
- Ambient : -40 ~ 65 °C
- Fluid : Max. 200℃
- Fluid : Max. 200℃
Degree of protection
EN60529/IEC529/IP65
Temperature effect
Accuracy at temperature above and below the reference temperature (20℃) will be effected by approximately ±0.4% per 10℃ of full scale
Một số code thông dụng
Avtron AV20 Encoders | AV20 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron AV25 Encoders | AV25 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron AV6A Absolute Encoder | AV6A | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron AV6M Absolute Encoder | AV6M | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron Brushless Tachometer Upgrade Package | K661 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron Bullseye32™ Encoders | AV32 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron HS25A Encoders | HS25A | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron HS35A Encoders | HS35A | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron HS6A Absolute Encoder | HS6A | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron HS6M Absolute Encoder | HS6M | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron HS35M Encoders | HS35M | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron M185 Encoders | M185 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron M3 Large-Bore Encoders (M3-6/9, M3-G/J) | M3 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron M3-(3-5, A-F) Small Bore Encoders | M3(small) | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron AV115 THIN-LINE III™ Encoders | AV115 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron AV125 SMARTach II Encoders | AV125 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron AV45 EuroSMART™ Encoders | AV45 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron AV5 Sensor for AV485, AV685 and AV850 | AV5 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron AV56 THIN-LINE III™ Encoders | AV56 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron AV56S THIN-LINE III™ Encoders | AV56S | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron AV67 THIN-LINE III™ Encoders | AV67 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron AV85 THIN-LINE III™ Encoders | AV85 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron AV850 SMARTach II Encoders | AV850 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron HS45 Encoders | HS45 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron M4 Large-Bore Encoders | M4 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron M4-(3-5, A-F) Small Bore Encoders | M4(small) | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron XR115 SMARTSafe™ Encoders | XR115 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron XR125 SMARTSafe™ Encoders | XR125 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron XR45 SMARTSafe™ Encoders | XR45 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron XR4F SMARTSafe™ Encoders | XR4F | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron XR5 SMARTSafe™ Sensor | XR5 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron XR56 SMARTSafe™ Encoders | XR56 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron XR85 SMARTSafe™ Encoders | XR85 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron XR850 SMARTSafe™ Encoders | XR850 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron XR97 SMARTSafe™ Sensor | XR97 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron XRB1 Intrinsic Safety Isolator | XRB1 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron XRB2 Intrinsic Safety Isolator | XRB2 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
XR12 SMARTSafe™ Sensor | XR12 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron AV12 Sensor for AV125 Encoder | AV12 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron AV30 Absolute Encoders | AV30 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron AV485 SMARTach II Encoders | AV485 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron AV685 SMARTach II Encoders | AV685 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron HS40 Absolute Encoder | HS40 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron M484 Sensor for M485 and M685 Encoders | M484 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron M6 Hazardous Area Encoders | M6 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron M6C Encoder | M6C | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron M7 Ultra-Low Temperature Encoders | M7 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron XR485 SMARTSafe™ Encoders | XR485 | Nidec Vietnam , Stc Vietnam, Stc Nidec Vietnam | |||
Avtron XR685 SMARTSafe™ Encoders | XR685 | Nidec Vietnam , Stc Vietnam, Stc Nidec |
Không có nhận xét nào:
Đăng nhận xét