Aii Việt Nam - Máy Phân Tích Khí Aii, cảm biến O2,CO2 - GPR-2800
Chúng tôi tự hào là nhà phân phối chính hãng, đại diện chính thức của Aii1 tại Việt Nam. Với các sản phẩm như máy phân tích khí, máy phát khí Oxigen, Cảm biến Oxi, CO2, Máy phân tích khí thải công nghiệp, Màn hình giám sát nồng độ khí.v.v....
Nếu không tìm được mã hoặc có bất cứ nhu cầu vể lĩnh vực Thiết bị điện, Điện công nghiệp, Điện tự động hóa quý khách vui lòng liên hệ với chúng tôi để được hỗ trợ và báo giá tốt nhất!
|
*Accuracy: | < 2% of FS range under constant conditions | Analysis: | 0-25% FS ranges |
Application: |
Oxygen analysis in ambient atmospheres
| Approvals: |
NERIS 08ATEX0036
II 2 G Ex d [ib] ib IIB Gb T4 Tamb -20⁰C to +45⁰C |
Area Classification: |
Class I Div I Group C, D
| Operating Range: |
Recommended -10 ºC to 45ºC
|
Calibration: |
Air or certified span gas
| Compensation: | Barometric pressure and temperature |
Connections: | NA | Controls: |
Menu controls, calibration and system functions
|
Display: |
LCD 2.75” x 1.375”; resolution 0.1 %, displays real time ambient temperature and pressure
| Enclosure: | Fiberglass NEMA 4X, 6.75”x8.375”x4.25″, 8 lbs |
Flow Sensitivity: | None; Calibration 1-2 SCFH recommended | Linearity: | ±1% of full scale |
Pressure: | Atmospheric | Power: | 18-36 VDC |
Response Time | 90% of final reading in 13 seconds | Sample System | None |
Sensitivity: | < 0.5% of FS range | Sensor Model: | GPR-11-32-4 |
Sensor Life: | 32 months at 25ºC and 1 atm. | Signal Output: | 4-20 mA Loop Current |
Warranty: | 12 months analyzer; 12 months sensor |
GPR-2800 IS-LD % O2 TRANSMITTER – 2-WIRE LOOP POWERED
Accuracy: | < 2% of FS range under constant conditions | Analysis: | 0-1%, 0-5%, 0-10%, 0-25% FS ranges; auto-ranging or fixed single range |
Application: | Oxygen analysis in inert, hydrocarbon, hydrogen, mixed and acid (CO2) gas streams | Approvals: | ATEX Directive 94/9/EC II 2 G Ex d [ib] ib IIB T4 Tamb -20⁰C to +50⁰C |
Area Classification: | cUL for Class 1, Division 1, Group C, D hazardous | Alarms: | None |
Calibration: | Air or certified span gas of O2 balance N2 | Compensation: | Barometric pressure and temperature |
Connections: | 1/4″ compression tube fittings | Controls: | Water resistant keypad; menu driven range selection, calibration and system functions |
Display: | Graphical LCD 2.75” x 1.375”; resolution 0.001%; displays real time ambient temperature and pressure | Enclosure: | NEMA Type 3R suitable for rain in outdoor applications |
Flow: | Not flow sensitive; 1-2 SCFH recommended | Linearity: | + 1% of FS |
Pressure: | Inlet – regulate to 5-30 psig to deliver 1-2 SCFH flow to transmitter; vent – atmospheric | Power: | 12-24 VDC 2 wire loop power |
Response Time: | 90% of final reading in < 2 minutes | Sample System: | Unique liquid drain sensor manifold, flow indicator |
Sensitivity: | < 0.5% of FS range | Sensor Model: | GPR-12-333-LD for inert gases |
Sensor Life: | 32 months in air at 25ºC and 1 atm | Signal Output: | 4-20mA |
Operating Range: | Recommended -10ºto 45ºC | Warranty: | 12 months analyzer; 12 months sensor |
Wetted Parts: | Stainless steel |
Accuracy: | < 2% of FS range under constant conditions | Analysis: | 0-100 PPM, 0-1000 PPM, 0-1%, 0-25% FS ranges; |
Application: | Oxygen analysis in inert, hydrocarbon, hydrogen, mixed and acid (CO2) gas streams | Approvals: | CE |
Area Classification: | General Purpose | Calibration: | Air or certified span gas of O2 balance N2 |
Compensation: | Barometric pressure and temperature | Connections: | 1/8″ compression tube fittings |
Controls: | Menu driven range selection, calibration and system functions | Display: | Graphical LCD 2.75” x 1.375”; resolution 0.1 PPM; displays real time ambient temperature and pressure |
Enclosure: | Painted aluminum NEMA 4X, 4”x9”x3″, 8 lbs. | Flow Sensitivity: | Not flow sensitive, 1-2 SCFH recommended |
Linearity: | ±1% of full scale | Pressure: | Inlet – regulate to 5-30 psig, vent – atmospheric |
Power: | 18-28 VDC | Recovery Time: | 30 seconds in air to < 100 PPM in < 15 mins on N2purge |
Response Time: | 90% of final reading in 10 seconds | Sample System: | None |
Sensitivity: | < 0.5% of FS range | Sensor Model: | GPR-12-100-M for inert gases |
Sensor Life: | 24 months in<1000PPM O2 at 25ºC & 1 atm. | Signal Output: | 4-20mA non-isolated |
Operating Range: | 0 ºC to 45ºC GPR sensor -10 ºC to 45ºC (XLT) | Warranty: | 12 months analyzer; 12 months sensor |
Wetted Parts: | Stainless steel |
AII1 Vietnam | PPM oxygen sensor Replaced by: PSR-12-223 (Panametrics; PPM oxygen sensor Serial No: P90796758 (OX-IPPM) 02 x 1 IS - 60°C; 4-20mA, 20-36VDC) |
AII1 Vietnam | Oxygen Sensor Model: GPR-11-32-4 |
Không có nhận xét nào:
Đăng nhận xét