(IG505A)
IGK3012-BPKG/AM/P/US104/3G/3D
HÃY LIÊN HỆ VỚI CHÚNG TÔI ĐỂ ĐƯỢC HỖ TRỢ GIÁ TỐT NHẤT
THÔNG TIN SẢN PHẨM:
Product characteristics | ||
Inductive sensor | ||
Metal thread M18 x 1 | ||
Quick disconnect | ||
Full metal housing | ||
Increased sensing range | ||
gold-plated contacts | ||
ATEX approval | ||
Group II, category 3D/3G | ||
Sensing range 12 mm; [nf] non-flush mountable | ||
Electrical data | ||
Electrical design | DC PNP | |
Operating voltage [V] | 10...36 DC | |
Current consumption [mA] | < 25 | |
Protection class | III (PELV) | |
Reverse polarity protection | yes | |
Outputs | ||
Output function | normally open | |
Voltage drop [V] | < 2.5 | |
Current rating [mA] | 100 | |
Short-circuit protection | yes (non-latching) | |
Overload protection | yes | |
Switching frequency [Hz] | 500 | |
Monitoring range | ||
Sensing range [mm] | 12 | |
Real sensing range (Sr) [mm] | 12 ± 10 % | |
Operating distance [mm] | 0...9.7 | |
Accuracy / deviations | ||
Correction factors | mild steel = 1 / stainless steel = 1 / brass approx. 0.7 / aluminium approx. 0.6 / Cu approx. 0.4 | |
Hysteresis [% of Sr] | 1...20 | |
Switch-point drift [% of Sr] | -10...10 | |
Environment | ||
Pressure rating [bar] | 100; sensing face | |
Ambient temperature [°C] | -40...60 | |
Protection | IP 67; when used outside hazardous areas: IP 65, IP 67, IP 68, IP 69K |
Không có nhận xét nào:
Đăng nhận xét