PP-010-RBG14-QFPKG/US/ /V
HÃY LIÊN HỆ VỚI CHÚNG TÔI ĐỂ ĐƯỢC HỖ TRỢ GIÁ TỐT NHẤT
THÔNG TIN SẢN PHẨM:
Product characteristics | ||||
Electronic pressure sensor | ||||
Quick disconnect | ||||
Adjustment of the switch point by teach function | ||||
Process connection: G ¼ A / M5 I | ||||
2 outputs OUT1 = switching output OUT2 = switching output or diagnostic output | ||||
Measuring range: -1...10 bar / -14.5...145 psi / -0.1...1.0 MPa |
Application | Type of pressure: relative pressure Liquids and gases | |||
Pressure rating | 75 bar | 1087 psi | 7.5 MPa | |
Bursting pressure min. | 150 bar | 2175 psi | 15 MPa | |
Medium temperature [°C] | -25...90 | |||
Electrical data | ||||
Electrical design | DC PNP | |||
Operating voltage [V] | 9.6...36 DC ¹) | |||
Current consumption [mA] | < 45 | |||
Insulation resistance [MΩ] | > 100 (500 V DC) | |||
Protection class | III | |||
Reverse polarity protection | yes | |||
Outputs | ||||
Output | 2 outputs OUT1 = switching output OUT2 = switching output or diagnostic output | |||
Output function | 2 x normally open / closed programmable or 1 x normally open / closed programmable + 1 x normally closed (diagnostic function) | |||
Current rating [mA] | 2 x 250 | |||
Voltage drop [V] | < 2 | |||
Short-circuit protection | yes (non-latching) | |||
Overload protection | yes | |||
Switching frequency [Hz] | 170 | |||
Measuring / setting range | ||||
Measuring range | -1...10 bar | -14.5...145 psi | -0.1...1.0 MPa | |
Setting range | ||||
Set point, SP | -0.90...10.00 bar | -13...145 psi | -0.090...1.000 MPa | |
Reset point, rP | -0.95...9.95 bar | -14...144 psi | -0.095...0.995 MPa | |
in steps of | 0.05 bar | 1 psi | 0.005 MPa | |
Factory setting | SP1 = 2.50 bar; rP1 = 2.30 bar SP2 = 7.50 bar; rP2 = 7.30 bar OUT1 = Hno; OUT2 = Hno |
Không có nhận xét nào:
Đăng nhận xét